| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16 Parikh,Pradyun | 5.5 | 0 - 1 | 10 | 1 Boyd-Norman,James | ![]() |
| 2 | ![]() | 7 Commisso,Anthony | 6 | 0 - 1 | 8.5 | 2 Brady,Aiden | ![]() |
| 3 | ![]() | 5 Phillips,Andrew | 7.5 | 0 - 1 | 5.5 | 13 Li,Hanyue | ![]() |
| 4 | ![]() | 15 Bulchandani,Ruhan | 7 | 0 - 1 | 6.5 | 4 Mdinaradze,Edgar | ![]() |
| 5 | ![]() | 9 Ayyar,Hariharan | 5.5 | 1 - 0 | 5 | 19 Wang,Nicky | ![]() |
| 6 | ![]() | 14 Wijerathne,Luthira Lesandul | 5 | 1 - 0 | 5 | 3 Charters,Jamie D | ![]() |
| 7 | ![]() | 8 Eskandarian,Ehsan | 5 | 1 - 0 | 5 | 24 Nagpal,Vir | ![]() |
| 8 | ![]() | 11 Savery,Tamsin | 4.5 | 0 - 1 | 4.5 | 6 Hansen,Samuel | ![]() |
| 9 | ![]() | 18 Nagpal,Kavish | 4.5 | 1 - 0 | 4.5 | 10 Haarsma,Andrew | ![]() |
| 10 | ![]() | 25 Churches,Nathan | 4 | 0 - 1 | 4 | 26 Tahmasebi Jaroubi, Reza | ![]() |
| 11 | ![]() | 20 Lian,Mark | 4 | 1 - 0 | 3 | 22 Bower,Gabriel | ![]() |
| 12 | ![]() | 12 Zafari,Seyed Ilia | 4 | 1 - 0 | 2 | 21 Bolingbroke,Jack | ![]() |
| 13 | ![]() | 23 Mehta,Harshil | 1 | 1 | 0 | ( bye ) | |
| 14 | ![]() | 17 Onggara,Hugh Ananta | 3 | 0 | 0 | ( not paired ) |







