| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 Brady,Aiden | 0 | ½ - ½ | 0 | 14 Wijerathne,Luthira Lesandul | ![]() |
| 2 | ![]() | 15 Bulchandani,Ruhan | 0 | 0 - 1 | 0 | 1 Boyd-Norman,James | ![]() |
| 3 | ![]() | 3 Charters,Jamie D | 0 | ½ - ½ | 0 | 16 Parikh,Pradyun | ![]() |
| 4 | ![]() | 17 Onggara,Hugh Ananta | 0 | 0 - 1 | 0 | 4 Mdinaradze,Edgar | ![]() |
| 5 | ![]() | 5 Phillips,Andrew | 0 | 1 - 0 | 0 | 18 Nagpal,Kavish | ![]() |
| 6 | ![]() | 19 Wang,Nicky | 0 | 0 - 1 | 0 | 6 Hansen,Samuel | ![]() |
| 7 | ![]() | 7 Commisso,Anthony | 0 | 1 - 0 | 0 | 20 Lian,Mark | ![]() |
| 8 | ![]() | 21 Bolingbroke,Jack | 0 | 0 - 1 | 0 | 8 Eskandarian,Ehsan | ![]() |
| 9 | ![]() | 9 Ayyar,Hariharan | 0 | 1 - 0 | 0 | 22 Bower,Gabriel | ![]() |
| 10 | ![]() | 23 Mehta,Harshil | 0 | 0 - 1 | 0 | 10 Haarsma,Andrew | ![]() |
| 11 | ![]() | 11 Savery,Tamsin | 0 | ½ - ½ | 0 | 24 Nagpal,Vir | ![]() |
| 12 | ![]() | 25 Churches,Nathan | 0 | 0 - 1 | 0 | 12 Zafari,Seyed Ilia | ![]() |
| 13 | ![]() | 13 Li,Hanyue | 0 | 0 - 1 | 0 | 26 Tahmasebi Jaroubi, Reza | ![]() |







