Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Boyd-Norman,James | ![]() | 2180 | 1949 | 2180 | |
| 2 | Brady,Aiden | ![]() | 2108 | 1900 | 2108 | |
| 3 | Charters,Jamie D | ![]() | 1938 | 1732 | 1938 | |
| 4 | Mdinaradze,Edgar | ![]() | 1832 | 1802 | 1832 | |
| 5 | Phillips,Andrew | ![]() | 1782 | 0 | 1782 | |
| 6 | Hansen,Samuel | ![]() | 1625 | 1718 | 1625 | |
| 7 | Commisso,Anthony | ![]() | 1606 | 1611 | 1606 | |
| 8 | Eskandarian,Ehsan | ![]() | 1598 | 1546 | 1598 | |
| 9 | Ayyar,Hariharan | ![]() | 1520 | 1520 | 0 | |
| 10 | Haarsma,Andrew | ![]() | 1504 | 1630 | 1504 | |
| 11 | Savery,Tamsin | ![]() | 1457 | 1550 | 1457 | |
| 12 | Zafari,Seyed Ilia | ![]() | 1430 | 1579 | 1430 | |
| 13 | Li,Hanyue | ![]() | 1389 | 0 | 1389 | |
| 14 | Wijerathne,Luthira Lesandul | ![]() | 1340 | 1440 | 1340 | |
| 15 | Bulchandani,Ruhan | ![]() | 1198 | 1592 | 1198 | |
| 16 | Parikh,Pradyun | ![]() | 1101 | 1519 | 1101 | |
| 17 | Onggara,Hugh Ananta | ![]() | 1048 | 1449 | 1048 | |
| 18 | Nagpal,Kavish | ![]() | 1046 | 1453 | 1046 | |
| 19 | Wang,Nicky | ![]() | 858 | 1580 | 858 | |
| 20 | Lian,Mark | ![]() | 647 | 1452 | 647 | |
| 21 | Bolingbroke,Jack | ![]() | 0 | 0 | 0 | |
| 22 | Bower,Gabriel | ![]() | 0 | 0 | 0 | |
| 25 | Churches,Nathan | ![]() | 0 | 0 | 0 | |
| 23 | Mehta,Harshil | ![]() | 0 | 0 | 0 | |
| 24 | Nagpal,Vir | ![]() | 0 | 0 | 0 | |
| 26 | Tahmasebi Jaroubi, Reza | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||







